Transit Barometer turns official government feeds — CBSA, U.S. CBP, and the FAA — into rankings, probabilities, and patterns that travellers and journalists can actually use. Every number traces to a public source. Every chart is free to reuse with attribution.
Canada–US border crossings ranked by real waits — computed from 3,233,776 archived CBSA readings (2010–2019, Open Government Licence) and extended daily by our own logging of the live CBSA and CBP feeds.
| # | Crossing | Avg wait | Delay odds | Avg when delayed | p95 | Busiest window |
|---|---|---|---|---|---|---|
| 1 | Douglas (Peace Arch) | 7.5 min | 32.0% | 23.6 min | 36 | Saturday ~12:00 |
| 2 | Pacific Highway | 7.2 min | 53.1% | 13.6 min | 31 | Saturday ~16:00 |
| 3 | Aldergrove | 5.5 min | 57.1% | 9.6 min | 26 | Saturday ~17:00 |
| 4 | Abbotsford-Huntingdon | 4.0 min | 26.0% | 15.5 min | 20 | Sunday ~16:00 |
| 5 | Peace Bridge | 3.9 min | 54.9% | 7.2 min | 18 | Sunday ~18:00 |
| 6 | Queenston-Lewiston Bridge | 3.6 min | 46.6% | 7.6 min | 20 | Sunday ~19:00 |
| 7 | Coutts | 3.0 min | 20.2% | 14.8 min | 20 | Friday ~13:00 |
| 8 | St-Bernard-de-Lacolle | 3.0 min | 13.7% | 21.7 min | 20 | Sunday ~18:00 |
| 9 | Boundary Bay | 2.8 min | 24.9% | 11.1 min | 15 | Saturday ~14:00 |
| 10 | St-Armand/Philipsburg | 2.4 min | 11.6% | 20.8 min | 20 | Sunday ~18:00 |
Live and typical security-line waits for Canadian and U.S. airports — including CATSA's measured, boarding-pass-scan data for every major Canadian airport.
Real-time FAA ground stops and delay programs — including which Canadian departures are caught in them, a number no one else publishes.
The North American passenger rankings, refreshed the week official FAA totals drop — with the delay and security overlays no raw table gives you.